GENERAL INFORMATION
|
Note | TVS Draken 250 was a concept bike and it won't be launched in India. The production model based on Draken is Apache RTR 200 and it was recently launched for Rs. 88,990 (ex-showroom Delhi). |
Type | Naked |
Shades/Colors | White |
Production | Concept Motorcycle |
Frame/Chassis | Aluminium Trellis Frame |
Production Model | TVS Apache RTR 200 |
Bike Category (cc) | 200cc-250cc |
ENGINE, POWER & TORQUE
|
Displacement | 249.2 cc |
Maximum Power | 38.5 BHP @ 12000 rpm |
Maximum Torque | 23 NM @ 9500 rpm |
Engine Description | 249.2cc, 4-valve, DOHC, Short-Stroke, Single-Cylinder, Race Inspired Engine |
Cooling | Liquid Cooling |
Compression Ratio | 11.5:1 |
Bore | 77 mm |
Stroke | 53.5 mm |
Number of Cylinders | 1 |
Power-to-weight Ratio | 287.31 BHP per ton |
Torque-to-Weight Ratio | 171.64 NM per ton |
Specific Output | 154.49 BHP per litre |
Fuel Type | Petrol |
TRANSMISSION
|
Gearbox | 6 Speed |
Clutch | Wet Multiplate |
Gear Pattern | 1 down, 5 up |
BRAKES
|
Front Brake | Single Petal Disc |
Rear Brake | Single Petal Disc |
SUSPENSION
|
Front Suspension | USD Telescopic Forks |
Rear Suspension | Offset Monoshock Suspension |
WHEELS & TYRES
|
Front Tyre | 120/70 x 17 |
Rear Tyre | 160/50 x 17 |
Wheel Type | Alloys |
BATTERY
|
Battery Type | Maintenance Free |
DIMENSIONS, WEIGHT & CAPACITIES
|
Ground Clearance | 170 mm |
Wheelbase | 1340 mm |
Kerb/Wet Weight | 134 kg |
Fuel Tank Capacity | 10 litres |
PERFORMANCE & MILEAGE
|
Mileage (City, approx.) | 20 kmpl |
Mileage (Highway, approx.) | 25 kmpl |
Mileage (Certified) | 33.3 kmpl |
INSTRUMENT CONSOLE
|
Speedometer | Digital |
Tachometer | Analog |
Trip Meter | Digital |
Odometer | Digital |
Clock | Digital |
Fuel Gauge | Digital |
COMFORT & CONVENIENCE
|
Electric Start |
|
Pillion Footrest |
|
Pass Light |
|
Step-up Seat/Split Seat |
|
LIGHTING
|
Head Light | Halogen |
|