Yamaha VMAX
Yamaha VMAX LOGO
Yamaha VMAX 2016
POPULARITY
- This week:1303 views
- All time:453728 views
EX-SHOWROOM PRICE
₹ 27,35,200
* Delhi. May vary.
Features
Displacement | 1679 cc |
Maximum Power | 197.3 Bhp @ 9000 rpm |
Maximum Torque | 166.8 Nm @ 6500 rpm |
Gearbox | 5 Speed Constant mesh |
Seat Height | 775 mm |
Ground Clearance | 140 mm |
Kerb/Wet Weight | 310 kg |
Fuel Tank Capacity | 15 litres |
Top Speed | 221 kmph |
GENERAL INFORMATION
Ex-Showroom Price | Yamaha VMAX is priced at Rs. 27,35,200 (ex-showroom Delhi). |
On-Road Price | The approximate on-road price of Yamaha VMAX is Rs. 30,40,000 in Delhi (including RTO + Insurance). |
Note | Price of the bike may vary as per applicable state taxes/octroi etc. Please collect exact price details from your nearest Yamaha authorized dealer. |
Type | Cruiser |
Status | Available |
Official Tagline | Born with Muscles |
Shades/Colors | Black |
ENGINE, POWER & TORQUE | |
Displacement | 1679 cc |
Maximum Power | 197.3 Bhp @ 9000 rpm |
Maximum Torque | 166.8 Nm @ 6500 rpm |
Engine Description | Liquid cooled, 4-stroke, DOHC, 4-valve, V-type 4-cylinder |
Cooling | Liquid Cooling |
Fuel System | Fuel injection |
Ignition | T.C.I |
Lubrication | Wet sump |
Compression Ratio | 11.3:1 |
Bore | 90 mm |
Stroke | 66 mm |
Number of Cylinders | 4 |
Power-to-weight Ratio | 636.45 BHP per tonne |
Torque-to-Weight Ratio | 538.06 NM per tonne |
Specific Output | 117.51 BHP per litre |
TRANSMISSION | |
Gearbox | 5 Speed Constant mesh |
Clutch | Wet, multiple-disc |
Gear Ratios | 1st gear=2.375, 2nd gear= 1.81, 3rd gear= 1.4, 4th gear= 1.115, 5th gear = 0.935 |
Primary Reduction Ratio | 1.509 |
Secondary Reduction Ratio | 3.082 |
Final transmission | Shaft drive |
BRAKES | |
Front Brake | Dual Hydraulic disc Ø 320 mm |
Rear Brake | Single Hydraulic disc brake Ø 298 mm |
SUSPENSION | |
Front Suspension | Telescopic Forks, 52mm |
Rear Suspension | Swing Arm - Link Type Suspension |
WHEELS & TYRES | |
Front Tyre | 120/70 R18M/C (59V) |
Rear Tyre | 200/50 R18M/C (76V) |
Wheel Type | Alloys |
Tubeless Tyres | |
Alloy Wheels | |
BATTERY | |
Battery Type | Maintenance Free |
DIMENSIONS, WEIGHT & CAPACITIES | |
Overall Length | 2395 mm |
Overall Width | 820 mm |
Overall Height | 1190 mm |
Ground Clearance | 140 mm |
Seat Height | 775 mm |
Wheelbase | 1700 mm |
Kerb/Wet Weight | 310 kg |
Fuel Tank Capacity | 15 litres |
Oil tank capacity | 5.9 litres |
PERFORMANCE & MILEAGE | |
0-100 kmph | 2.7 secs |
0-150 kmph | 4.9 secs |
0-200 kmph | 8.3 secs |
Top Speed | 221 kmph |
Mileage (City, approx.) | 8 kmpl |
Mileage (Highway, approx.) | 12 kmpl |
Mileage (Combined, approx.) | 10 kmpl |
INSTRUMENT CONSOLE | |
Speedometer | Digital |
Tachometer | Analogue |
Trip Meter | Digital-2 |
Fuel Gauge | Digital |
COMFORT & CONVENIENCE | |
Electric Start YES | |
Pillion Footrest NO | |
Pass Light YES | |
Step-up Seat/Split Seat YES | |
OTHER SPECIFICATIONS | |
Frame/Chassis | Aluminium Diamond Shaped |
Caster Angle | 31° |
Trail | 148 |
Warranty | For 2 years or 30000 kms from the date of purchase (whichever is earlier) |
- Power Unrelenting
The ultimate power cruiser delivers unmatched performance from its 65-degree, four-valves-per-cylinder, 1679cc V-four—producing eye opening amounts of perfectly controllable acceleration, flowing from a compact engine that looks as powerful as it is. - Advanced Ride-by-Wire Throttle
Downdraft four-bore fuel injection with YCC-I® intake technology and YCC-T® fly-by-wire throttle provide awesome acceleration throughout the broad powerband. - High-Tech Aluminum Chassis
Lightweight aluminum chassis puts the engine low and forward for mass centralization, resulting in a machine designed to handle curves as well as straightaways. - Performance Technology
Borrowing liberally from advanced sportbike technology, Vmax® features a slipper clutch, wave-style brake discs, ABS, and complete suspension adjustability front and rear. - Unmatched Fit and Finish
Functionality and forward-thinking style uniquely combine with features like oxidized-titanium-coated 52mm front fork tubes, magnesium engine side covers, fluorinated polyethylene fuel tank and the organic electroluminescence multifunction display.